Pilihan Mobil Listrik Rp 300 Jutaan dan Skema Cicilannya di GIIAS 2025

mobil listrik, Gaikindo Indonesia International Auto Show, GIIAS, skema cicilan, GIIAS 2025, Pilihan Mobil Listrik Rp 300 Jutaan dan Skema Cicilannya di GIIAS 2025

- Model mobil listrik saat ini sangat beragam, begitu pula dengan harga yang ditawarkan.

Salah satu yang banyak diincar adalah mobil listrik dengan harga Rp 300 jutaan. Pilihan dengan rentang harga tersebut cukup terbatas.

Untuk saat ini, pilihannya hanya ada BYD Dolphin Dynamics, Citroen E-C3, Seres 3, DFSK Gelora Minibus, dan Polytron G3+. Semuanya bisa dijumpai langsung pada ajang Gaikindo Indonesia International Auto Show (GIIAS) 2025.

Dolphin Dynamics dipasarkan dengan harga Rp 369 juta (OTR Jakarta). E-C3 Electric harganya Rp 380,5 juta untuk tipe One Tone, sementara untuk tipe Two Tone, lebih mahal Rp 5 juta.

 mobil listrik, Gaikindo Indonesia International Auto Show, GIIAS, skema cicilan, GIIAS 2025, Pilihan Mobil Listrik Rp 300 Jutaan dan Skema Cicilannya di GIIAS 2025

Seres E1

Seres 3 belum ada harga resminya, baru estimasi mulai Rp 370 juta hingga Rp 398 juta. Sedangkan DFSK Gelora Minibus EV dibanderol Rp 399 juta (OTR Jakarta), dan Polytron G3+ Rp 339 juta, dengan skema sewa baterai.

mobil listrik, Gaikindo Indonesia International Auto Show, GIIAS, skema cicilan, GIIAS 2025, Pilihan Mobil Listrik Rp 300 Jutaan dan Skema Cicilannya di GIIAS 2025

  Polytron G3+

Berikut ini skema cicilan mobil listrik Rp 300 jutaan di GIIAS 2025:

Seres 3 EV SUV (Harga Estimasi Rp 370.000.000)

  • Low Rate (TDP lebih tinggi, cicilan lebih ringan)
  • Tenor (bulan) | Angsuran/bulan | TDP
  • 11 | Rp 23.789.000 | Rp 135.370.000
  • 23 | Rp 12.227.000 | Rp 132.770.000
  • 35 | Rp 8.327.000 | Rp 132.770.000
  • 47 | Rp 6.677.000 | Rp 143.811.000
  • 59 | Rp 5.732.000 | Rp 143.811.000
  • Low DP (TDP lebih rendah, cicilan lebih tinggi)
  • Tenor (bulan) | Angsuran/bulan | TDP
  • 12 | Rp 27.001.000 | Rp 83.750.000
  • 24 | Rp 14.667.000 | Rp 83.750.000
  • 36 | Rp 8.817.000 | Rp 83.750.000
  • 60 | Rp 7.154.000 | Rp 83.750.000

Seres 3 EV SUV + Venom (Harga Estimasi Rp 384.795.000)

  • Low Rate
  • Tenor (bulan) | Angsuran/bulan | TDP
  • 11 | Rp 25.716.000 | Rp 137.905.000
  • 23 | Rp 13.147.000 | Rp 137.905.000
  • 35 | Rp 8.707.000 | Rp 142.543.000
  • 47 | Rp 6.882.000 | Rp 142.543.000
  • 59 | Rp 5.982.000 | Rp 156.737.000
  • Low DP
  • Tenor (bulan) | Angsuran/bulan | TDP
  • 12 | Rp 28.000.000 | Rp 86.909.000
  • 24 | Rp 15.254.000 | Rp 86.909.000
  • 36 | Rp 10.976.000 | Rp 86.909.000
  • 60 | Rp 8.185.000 | Rp 86.909.000

Gelora Minibus EV (Harga Rp 399.000.000)

  • Low Rate
  • Tenor (bulan) | Angsuran/bulan | TDP
  • 11 | Rp 25.653.000 | Rp 145.647.000
  • 23 | Rp 13.150.000 | Rp 145.647.000
  • 35 | Rp 8.313.000 | Rp 144.894.000
  • 47 | Rp 7.200.000 | Rp 154.749.000
  • 59 | Rp 6.202.000 | Rp 162.370.000
  • Low DP
  • Tenor (bulan) | Angsuran/bulan | TDP
  • 12 | Rp 29.117.000 | Rp 89.950.000
  • 24 | Rp 15.817.000 | Rp 89.950.000
  • 36 | Rp 11.381.000 | Rp 89.950.000
  • 60 | Rp 8.487.000 | Rp 89.950.000

BYD Dolphin Dynamics (Harga Rp 369.000.000)

  • Tenor (bulan) | Angsuran/bulan | TDP
  • 35 | Rp 9.199.000 | Rp 115.354.080

Citroën E-C3 Electric One Tone (Harga Rp 380.500.000)

  • Tenor (bulan) | Angsuran per bulan | TDP
  • 11 | Rp 13.885.000 | Rp 122.036.000
  • 23 | Rp 7.136.000 | Rp 113.103.000
  • 35 | Rp 6.316.000 | Rp 107.410.000
  • 47 | Rp 5.246.000 | Rp 105.249.000
  • 59 | Rp 4.760.000 | Rp 104.645.000

Citroën E-C3 Electric Two Tone (Harga Rp 385.500.000)

  • Tenor (bulan) | Angsuran/bulan | TDP
  • 11 | Rp 13.970.000 | Rp 123.801.000
  • 23 | Rp 7.237.000 | Rp 114.100.000
  • 35 | Rp 6.387.000 | Rp 108.672.000
  • 47 | Rp 5.292.000 | Rp 106.693.000
  • 59 | Rp 4.799.000 | Rp 105.603.000

Polytron G3+ Sewa Baterai (Harga Rp 339.000.000)

  • Tenor (bulan) | Angsuran/bulan | TDP
  • 12 | Rp 20.423.700 | Rp 139.231.500
  • 24 | Rp 10.575.700 | Rp 142.978.600
  • 36 | Rp 7.299.700 | Rp 153.133.300
  • 48 | Rp 5.770.400 | Rp 164.402.700
  • 60 | Rp 4.943.800 | Rp 175.161.500